Estadísticas de uso de navegadores mundialmente
Posted on | Agosto 28, 2008
Los dejo con unas estadísticas interesantes de las perferencias de los usuarios en el uso de navegadores.
Para el 2008:
| 2008 | IE8 | IE7 | FF2 | IE6 | FF3 | SM | O | S | K | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | IE8 | IE7 | FF2 | IE6 | FF3 | SM | O | S | K | Others |
| January | 0.1 % | 22.1 % | 42.6 % | 14.2 % | 0.8 % | 6.9 % | 3.5 % | 2.6 % | 0.1 % | 7.1 % |
| February | 0.3 % | 23.0 % | 42.4 % | 12.3 % | 1.0 % | 7.4 % | 3.0 % | 2.8 % | 0.3 % | 7.5 % |
| March | 1.8 % | 22.2 % | 41.8 % | 11.9 % | 1.9 % | 6.8 % | 3.0 % | 3.2 % | 0.1 % | 7.3 % |
| April | 0.7 % | 20.3 % | 41.8 % | 12.5 % | 2.7 % | 7.7 % | 3.2 % | 3.4 % | 0.2 % | 7.5 % |
| May | 1.0 % | 20.4 % | 41.6 % | 11.1 % | 5.3 % | 7.3 % | 2.8 % | 3.5 % | 0.2 % | 6.8 % |
| June | 0.6 % | 19.5 % | 33.4 % | 11.1 % | 14.2 % | 7.9 % | 3.1 % | 2.7 % | 0.1 % | 7.4 % |
| July | 0.6 % | 19.2 % | 20.7 % | 9.6 % | 27.2 % | 8.9 % | 3.3 % | 2.7 % | 0.1 % | 7.7 % |
| August | 1.5 % | 18.6 % | 17.4 % | 9.4 % | 31.2 % | 8.4 % | 2.7 % | 3.1 % | 0.0 % | 7.7 % |
| Total 2008 | 0.8 % | 21.3 % | 40.6 % | 12.2 % | 4.2 % | 7.4 % | 3.1 % | 3.0 % | 0.1 % | 7.3 % |
Para 2007:
| 2007 | IE7 | FF2 | IE6 | FF1.5 | SM | OP | S | Others |
|---|---|---|---|---|---|---|---|---|
| 2007 | IE7 | FF2 | IE6 | FF1.5 | SM | OP | S | Others |
| January | 17.6 % | 28.0 % | 27.5 % | 12.3 % | 2.7 % | 2.3 % | 2.1 % | 7.5 % |
| February | 17.4 % | 31.7 % | 22.6 % | 12.0 % | 4.8 % | 2.8 % | 2.2 % | 6.5 % |
| March | 17.5 % | 34.6 % | 21.3 % | 8.9 % | 5.7 % | 2.5 % | 2.1 % | 7.4 % |
| April | 17.9 % | 34.4 % | 22.5 % | 6.8 % | 6.1 % | 2.9 % | 2.2 % | 7.2 % |
| May | 18.1 % | 35.4 % | 22.0 % | 6.3 % | 6.0 % | 2.5 % | 2.1 % | 7.6 % |
| June | 16.9 % | 40.0 % | 18.9 % | 4.5 % | 6.4% | 3.3 % | 2.6 % | 7.4 % |
| July | 19.1 % | 43.8 % | 17.9 % | 1.9 % | 6.3 % | 3.0 % | 2.5 % | 5.5 % |
| August | 18.6 % | 44.2 % | 16.7 % | 1.1 % | 7.3 % | 2.5 % | 2.5 % | 7.1 % |
| September | 18.7 % | 42.9 % | 16.1 % | 1.2 % | 7.2 % | 4.4 % | 2.5 % | 7.0 % |
| October | 21.1 % | 41.9 % | 17.4 % | 1.2 % | 6.6 % | 2.7 % | 2.5 % | 6.6 % |
| November | 22.1 % | 41.6 % | 15.5 % | 0.6 % | 6.9 % | 3.3 % | 2.6 % | 7.4 % |
| December | 20.4 % | 44.9 % | 12.5 % | 0.4 % | 6.8% | 3.4 % | 3.4 % | 8.2 % |
| Total 2007 | 18.8 % | 38.4 % | 19.1% | 4.5 % | 6.1 % | 3.0 % | 2.5 % | 7.6 % |
Visto en:
http://www.gtalbot.org/Varia/BrowserStats.html
http://www.w3schools.com/browsers/browsers_stats.asp
Filed Under Internet |
Comments
One Response to “Estadísticas de uso de navegadores mundialmente”
Leave a Reply

Octubre 25th, 2008 @ 6:09 pm
I had no idea that FF2 was that strong. Interesting…